Live Odds Analysis
Bet365 Corner Odds
Detail
| Farense U23 | Estrela FC U23 | |||
|---|---|---|---|---|
| FT 4-0 | ||||
| Silmi M. 4 - 0 |
|
90' | ||
| HT 3-0 | ||||
| De Oliveira L. 3 - 0 |
|
43' | ||
| De Oliveira L. 2 - 0 |
|
22' | ||
| Lopes Silva A. 1 - 0 |
|
16' | ||
Tech Statistics
- 4 Corner Kicks 6
- 3 Corner Kicks(HT) 3
- 13 Shots 6
- 5 Shots On Goal 2
- 112 Attack 116
- 58 Dangerous attack 74
- 8 Off Target 4
- 50% Possession 50%
- 59% Possession(HT) 41%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 0.7 | 1 | Goal | 1.1 |
| 0.3 | Loss | 1.3 | 1.4 | Loss | 1.8 |
| 7.3 | Shot(OT) | 12.3 | 7.5 | Shot(OT) | 10.6 |
| 2.3 | Corner | 4 | 5.2 | Corner | 3.6 |
| 1.7 | Yellow Card | 2.3 | 2.2 | Yellow Card | 2.2 |
| 12.5 | Fouls | 17 | 11.7 | Fouls | 13.5 |
| 45% | Possession | 45.3% | 49.2% | Possession | 46.3% |
Farense U23The Rate of Goal / MissedEstrela FC U23
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 13
- 17
- 5
- 16
- 8
- 9
- 22
- 16
- 8
- 7
- 17
- 16
- 19
- 12
- 15
- 19
- 15
- 17
- 12
- 11
- 34
- 36
- 27
- 19
HT/FT Statistics (Last 2 Seasons)
| Farense U23 ( 38 Matches) | Estrela FC U23 ( 38 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 4 | 4 | 1 |
| HT-D / FT-W | 4 | 2 | 4 | 1 |
| HT-L / FT-W | 0 | 1 | 1 | 2 |
| HT-W / FT-D | 0 | 2 | 0 | 1 |
| HT-D / FT-D | 4 | 1 | 2 | 4 |
| HT-L / FT-D | 0 | 1 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 1 | 0 |
| HT-D / FT-L | 3 | 1 | 3 | 3 |
| HT-L / FT-L | 5 | 6 | 4 | 7 |
